2017 — 2026
Loading latest data…
Game matchup

Brett
Week 12 lineupTop scorerCooper Kupp18.60
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Lamar Jackson | 13.40 |
| RB | David Montgomery | 10.40 |
| RB | Christian McCaffrey | 3.50 |
| WR | Cooper Kupp | 18.60 |
| WR | Hollywood Brown | 13.10 |
| TE | George Kittle | 2.30 |
| FLEX | Melvin Gordon | 9.80 |
| K | Randy Bullock | 0.00 |
| DEF | New England Patriots | 15.00 |
| Starter total | 86.10 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Christian Kirk | 0.00 |
| TE | T.J. Hockenson | 12.50 |
| RB | Damien Harris | 12.20 |
| WR | Tee Higgins | 23.40 |
| QB | Justin Fields | 0.00 |
| RB | Chuba Hubbard | 0.60 |

Andy
Week 12 lineupTop scorerAdam Thielen23.20
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Jalen Hurts | 9.86 |
| RB | Kareem Hunt | 2.00 |
| RB | Dalvin Cook | 14.30 |
| WR | CeeDee Lamb | 0.00 |
| WR | Adam Thielen | 23.20 |
| TE | Rob Gronkowski | 19.30 |
| FLEX | Jarvis Landry | 15.10 |
| K | Ryan Succop | 8.00 |
| DEF | Houston Texans | 7.00 |
| Starter total | 98.76 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Russell Wilson | 19.48 |
| TE | Jared Cook | 10.50 |
| RB | James Conner | 0.00 |
| TE | Noah Fant | 4.20 |
| WR | A.J. Brown | 0.00 |
| RB | Clyde Edwards-Helaire | 0.00 |
