2017 — 2026
Loading latest data…
Players
Most drafted
Christian McCaffrey
10 drafts · tied
Most traded
Alvin Kamara
8 trades · tied
Most starts
Josh Allen
85 starts
Drafts: 2017 onward. Trades, pickups and weekly rosters: Sleeper, 2021 onward.
NFL Fantasy player rosters and trade details are unavailable. Starts and rostered weeks include completed regular-season and postseason weeks.
Player directory
738 matching · counts across all recorded seasons| PLAYER | POS | SEASONS | MANAGERS | DRAFTED | TRADED | STARTS* | ROSTERED WEEKS* |
|---|---|---|---|---|---|---|---|
| Josh Allen | QB | 8 | 6 | 8 | 5 | 85 | 92 |
| Travis Kelce | TE | 10 | 9 | 10 | 2 | 83 | 91 |
| CeeDee Lamb | WR | 7 | 8 | 7 | 5 | 81 | 92 |
| Davante Adams | WR | 10 | 8 | 10 | 6 | 80 | 92 |
| Derrick Henry | RB | 10 | 11 | 10 | 8 | 79 | 91 |
| Justin Jefferson | WR | 6 | 7 | 6 | 1 | 78 | 92 |
| Saquon Barkley | RB | 9 | 7 | 9 | 1 | 77 | 92 |
| Ja'Marr Chase | WR | 6 | 6 | 6 | 4 | 76 | 92 |
| Jalen Hurts | QB | 6 | 6 | 6 | 1 | 75 | 91 |
| DK Metcalf | WR | 7 | 8 | 7 | 3 | 73 | 90 |
| Lamar Jackson | QB | 7 | 6 | 7 | 3 | 73 | 92 |
| Amon-Ra St. Brown | WR | 6 | 6 | 5 | 2 | 72 | 81 |
| Mark Andrews | TE | 8 | 7 | 7 | 1 | 72 | 88 |
| A.J. Brown | WR | 7 | 8 | 7 | 6 | 71 | 92 |
| Jonathan Taylor | RB | 7 | 6 | 7 | 2 | 71 | 90 |
| George Kittle | TE | 8 | 8 | 8 | 2 | 70 | 91 |
| Patrick Mahomes | QB | 8 | 7 | 8 | 1 | 70 | 90 |
| Stefon Diggs | WR | 10 | 12 | 10 | 4 | 69 | 83 |
| David Montgomery | RB | 8 | 9 | 8 | 5 | 68 | 92 |
| Deebo Samuel | WR | 7 | 6 | 7 | 5 | 68 | 92 |
| Josh Jacobs | RB | 8 | 9 | 8 | 6 | 68 | 90 |
| Tyreek Hill | WR | 10 | 9 | 10 | 4 | 68 | 77 |
| Aaron Jones | RB | 9 | 9 | 9 | 6 | 67 | 92 |
| Alvin Kamara | RB | 9 | 11 | 9 | 8 | 66 | 91 |
| Christian McCaffrey | RB | 10 | 6 | 10 | 1 | 66 | 90 |
| D'Andre Swift | RB | 7 | 10 | 7 | 5 | 65 | 92 |
| DJ Moore | WR | 8 | 9 | 8 | 6 | 65 | 92 |
| Terry McLaurin | WR | 7 | 6 | 7 | 5 | 65 | 89 |
| Jaylen Waddle | WR | 6 | 6 | 6 | 4 | 63 | 86 |
| Kyle Pitts | TE | 6 | 9 | 6 | 6 | 63 | 87 |
| Mike Evans | WR | 10 | 12 | 10 | 7 | 63 | 89 |
| Tony Pollard | RB | 7 | 7 | 6 | 0 | 62 | 89 |
| Tee Higgins | WR | 6 | 5 | 6 | 2 | 61 | 92 |
| Keenan Allen | WR | 10 | 9 | 9 | 3 | 60 | 91 |
| DeVonta Smith | WR | 6 | 6 | 6 | 5 | 59 | 91 |
| Joe Mixon | RB | 10 | 10 | 9 | 6 | 59 | 79 |
| Cooper Kupp | WR | 9 | 11 | 8 | 3 | 58 | 86 |
| Michael Pittman | WR | 6 | 7 | 6 | 1 | 58 | 89 |
| Chris Olave | WR | 5 | 6 | 5 | 2 | 57 | 75 |
| Kenneth Walker | RB | 5 | 4 | 5 | 1 | 56 | 71 |
Page 1 of 19
*Sleeper weeks only. Manager counts include drafts, trades, pickups, drops and roster snapshots. Season and manager filters select players; displayed totals remain career totals.
