2017 — 2026
Loading latest data…
Standings
All-time standings
| # | TEAM / MANAGER ↕ | W–L–T ↕ | WIN % ↕ | POINTS FOR ↕ | POINTS AGAINST ↕ | STREAK |
|---|---|---|---|---|---|---|
| 01 | ![]() KEVIN | 75–54 | 58.1% | 15,664.60 | 14,454.94 | 2L |
| 02 | ![]() Total Football | 72–57 | 55.8% | 14,412.88 | 14,071.36 | 4L |
| 03 | ![]() Night Joker (306th) | 65–64 | 50.4% | 15,334.86 | 14,734.36 | 2W |
| 04 | ![]() kaleb revenge tour | 65–64 | 50.4% | 14,604.74 | 14,467.84 | 3W |
| 05 | ![]() The Kenyan Drake Cemetery | 58–57 | 50.4% | 12,619.42 | 12,753.54 | 1W |
| 06 | ![]() Ice soup | 46–31 | 59.7% | 9,182.58 | 9,147.78 | 1W |
| 07 | ![]() TBD | 40–26 | 60.6% | 7,493.74 | 7,067.82 | 1W |
| 08 | ![]() Down with the ship | 36–46 | 43.9% | 8,683.58 | 9,496.86 | 1L |
| 09 | ![]() DaRon Bland Fan Club | 36–27 | 57.1% | 7,382.66 | 7,215.78 | 2L |
| 10 | ![]() Vice President Perc | 31–32 | 49.2% | 7,350.40 | 7,005.46 | 1L |
| 11 | ![]() shigma | 31–32 | 49.2% | 7,163.02 | 7,084.08 | 2W |
| 12 | ![]() Sad pepe | 22–31 | 41.5% | 5,925.04 | 6,212.78 | 7L |
| 13 | DA bimbos | 19–20 | 48.7% | 4,105.40 | 3,938.10 | 1W |
| 14 | ![]() 1 Year Mixon Free | 16–24 | 40.0% | 4,723.62 | 4,925.12 | 2W |
| 15 | ![]() Goffseason | 12–9 | 57.1% | 2,493.38 | 2,375.56 | 1L |
| 16 | LO im edgy | 11–15 | 42.3% | 2,489.54 | 2,892.36 | 1W |
| 17 | ![]() Ryan’s place holder | 9–25 | 26.5% | 3,234.00 | 4,117.64 | 1L |
| 18 | ![]() Germany | 7–20 | 25.9% | 2,264.10 | 2,634.02 | 5L |
| 19 | IS Dowstra | 6–7 | 46.2% | 1,156.42 | 1,126.00 | 2W |
| 20 | ![]() pride parade | 5–9 | 35.7% | 1,399.52 | 1,475.14 | 1L |
| 21 | DR Prime Rose | 2–11 | 15.4% | 993.90 | 1,342.00 | 8L |
| 22 | ![]() Connor’s Mom Enjoyers | 2–5 | 28.6% | 833.72 | 972.58 | 1W |
Regular-season games only.


















