2017 — 2026
Loading latest data…
Game matchup

Brett
Week 9 lineupTop scorerJosh Allen23.10
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Josh Allen | 23.10 |
| RB | Tyrone Tracy | 7.90 |
| RB | James Cook | 11.90 |
| WR | Ja'Marr Chase | 11.30 |
| WR | DeVonta Smith | 18.70 |
| TE | Dalton Kincaid | 7.20 |
| FLEX | Jakobi Meyers | 18.50 |
| FLEX | Tony Pollard | 18.40 |
| Starter total | 117.00 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Jalen McMillan | 0.00 |
| WR | Rome Odunze | 15.40 |
| WR | Xavier Legette | 13.90 |
| WR | Ricky Pearsall | 0.00 |
| RB | Alexander Mattison | 3.60 |
| RB | Rachaad White | 12.50 |

Nick
Week 9 lineupTop scorerGarrett Wilson30.00
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Jayden Daniels | 19.86 |
| RB | Aaron Jones | 12.20 |
| RB | James Conner | 14.90 |
| WR | Garrett Wilson | 30.00 |
| WR | Marvin Harrison | 3.40 |
| TE | Travis Kelce | 22.00 |
| FLEX | Keon Coleman | 5.10 |
| FLEX | Brian Thomas | 6.20 |
| Starter total | 113.66 | |
Bench 8 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| RB | Blake Corum | -0.10 |
| WR | Jordan Whittington | 0.00 |
| WR | Mike Evans | 0.00 |
| WR | JuJu Smith-Schuster | 0.00 |
| TE | Cole Kmet | 0.00 |
| WR | Jauan Jennings | 0.00 |
| RB | Tyler Allgeier | 7.80 |
| RB | Jaylen Warren | 0.00 |
