Team KOB
101.96Nibbas
92.34Final · 9.62-point margin
5 completed regular-season games · recorded results
Dallas posted the weekly high with 124.94 points. The closest game was decided by 9.62 points. Nick beat Ryan, who entered with a higher win percentage.
Based on pre-week win percentage, not betting odds or projections.
| MANAGER | AFTER WEEK 10 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| JC | #1 | — | 8–2 | 73.84 |
| Anthony | #2 | — | 7–3 | 90.82 |
| Andy | #3 | — | 7–3 | 117.38 |
| Ryan | #4 | — | 5–5 | 92.34 |
| Dallas | #5 | ↑ 2 | 5–5 | 124.94 |
| Brett | #6 | ↓ 1 | 4–6 | 69.88 |
| Isaac | #7 | ↓ 1 | 4–6 | 43.44 |
| Javin | #8 | — | 4–6 | 82.60 |
| Nick | #9 | ↑ 1 | 3–7 | 101.96 |
| Connor | #10 | ↓ 1 | 3–7 | 60.86 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.