Team KOB
111.90HellMarch
72.20Final · 39.70-point margin
5 completed regular-season games · recorded results
Andy posted the weekly high with 164.58 points. The closest game was decided by 16.22 points. Nick beat Javin, who entered with a higher win percentage.
Based on pre-week win percentage, not betting odds or projections.
| MANAGER | AFTER WEEK 11 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| JC | #1 | — | 9–2 | 98.52 |
| Andy | #2 | ↑ 1 | 8–3 | 164.58 |
| Anthony | #3 | ↓ 1 | 7–4 | 101.32 |
| Ryan | #4 | — | 6–5 | 90.46 |
| Brett | #5 | ↑ 1 | 5–6 | 128.60 |
| Dallas | #6 | ↓ 1 | 5–6 | 82.30 |
| Isaac | #7 | — | 4–7 | 95.14 |
| Nick | #8 | ↑ 1 | 4–7 | 111.90 |
| Javin | #9 | ↓ 1 | 4–7 | 72.20 |
| Connor | #10 | — | 3–8 | 47.56 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.