Dowstra
92.86Team KOB
89.24Final · 3.62-point margin
5 completed regular-season games · recorded results
Anthony posted the weekly high with 157.12 points. The closest game was decided by 2.06 points. Brett beat Andy, who entered with a higher win percentage.
Based on pre-week win percentage, not betting odds or projections.
| MANAGER | AFTER WEEK 12 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| JC | #1 | — | 9–3 | 87.38 |
| Anthony | #2 | ↑ 1 | 8–4 | 157.12 |
| Andy | #3 | ↓ 1 | 8–4 | 99.48 |
| Ryan | #4 | — | 7–5 | 70.34 |
| Brett | #5 | — | 6–6 | 133.56 |
| Isaac | #6 | ↑ 1 | 5–7 | 92.86 |
| Dallas | #7 | ↓ 1 | 5–7 | 68.28 |
| Nick | #8 | — | 4–8 | 89.24 |
| Javin | #9 | — | 4–8 | 66.08 |
| Connor | #10 | — | 4–8 | 87.50 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.