Nibbas
74.42Team KOB
48.30Final · 26.12-point margin
5 completed regular-season games · recorded results
Brett posted the weekly high with 126.94 points. The closest game was decided by 2.82 points.
No winner entered with a lower win percentage than their opponent.
| MANAGER | AFTER WEEK 2 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| Brett | #1 | ↑ 1 | 2–0 | 126.94 |
| JC | #2 | ↑ 1 | 2–0 | 87.72 |
| Dallas | #3 | ↑ 1 | 2–0 | 76.70 |
| Ryan | #4 | ↑ 1 | 2–0 | 74.42 |
| Isaac | #5 | ↓ 4 | 1–1 | 90.72 |
| Andy | #6 | — | 1–1 | 96.72 |
| Anthony | #7 | ↑ 3 | 0–2 | 85.42 |
| Connor | #8 | — | 0–2 | 73.88 |
| Javin | #9 | — | 0–2 | 63.58 |
| Nick | #10 | ↓ 3 | 0–2 | 48.30 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.