Team 10
114.10Team KOB
78.84Final · 35.26-point margin
5 completed regular-season games · recorded results
Ryan posted the weekly high with 134.16 points. The closest game was decided by 24.00 points.
No winner entered with a lower win percentage than their opponent.
| MANAGER | AFTER WEEK 6 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| JC | #1 | — | 5–1 | 113.78 |
| Anthony | #2 | — | 4–2 | 110.60 |
| Ryan | #3 | — | 4–2 | 134.16 |
| Andy | #4 | ↑ 1 | 4–2 | 114.10 |
| Dallas | #5 | ↓ 1 | 3–3 | 75.68 |
| Javin | #6 | ↑ 3 | 3–3 | 87.42 |
| Brett | #7 | ↓ 1 | 2–4 | 68.34 |
| Isaac | #8 | ↓ 1 | 2–4 | 63.42 |
| Connor | #9 | ↓ 1 | 2–4 | 53.58 |
| Nick | #10 | — | 1–5 | 78.84 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.