2017 — 2026
Loading latest data…
Head-to-head
League matchup matrix
Read across a row: wins–losses–ties against the column manager. Select a record to see every game. Dash = no meetings.
| MANAGER ↓ / OPPONENT → | Aiden | Anthony | Brett | Connor | Eski | JC | JGP15 | Maddex | Nacho | Nick | Starforce | Tristan | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aiden | × | — | — | — | — | — | — | — | — | — | — | — | 0–0 |
Anthony | — | × | — | — | — | — | — | — | — | — | — | — | 0–0 |
Brett | — | — | × | — | — | — | — | — | — | — | — | — | 0–0 |
Connor | — | — | — | × | — | — | — | — | — | — | — | — | 0–0 |
Eski | — | — | — | — | × | — | — | — | — | — | — | — | 0–0 |
JC | — | — | — | — | — | × | — | — | — | — | — | — | 0–0 |
JGP15 | — | — | — | — | — | — | × | — | — | — | — | — | 0–0 |
Maddex | — | — | — | — | — | — | — | × | — | — | — | — | 0–0 |
Nacho | — | — | — | — | — | — | — | — | × | — | — | — | 0–0 |
Nick | — | — | — | — | — | — | — | — | — | × | — | — | 0–0 |
Starforce | — | — | — | — | — | — | — | — | — | — | × | — | 0–0 |
Tristan | — | — | — | — | — | — | — | — | — | — | — | × | 0–0 |
Wins–losses (–ties when present)Winning recordEvenLosing record
Choose managers

KEVIN
Brett
0
WINS · 0.00 POINTS
VS

Vice President Perc
Aiden
0
WINS · 0.00 POINTS
0 PLAYOFF MEETINGS · 0 TIES · 2026
Matchup history
| SEASON / WEEK | Brett | Aiden | WINNER | MARGIN |
|---|
No meetings in this selection. Try all seasons.










