2017 — 2026
Loading latest data…
Standings
2021 standings
| # | TEAM / MANAGER ↕ | W–L–T ↕ | WIN % ↕ | POINTS FOR ↕ | POINTS AGAINST ↕ | STREAK |
|---|---|---|---|---|---|---|
| 01 | ![]() Maddex · season ↗ | 10–4 | 71.4% | 1,680.36 | 1,633.18 | 1W |
| 02 | ![]() Nick · season ↗ | 9–5 | 64.3% | 1,813.34 | 1,551.70 | 1L |
| 03 | ![]() Ryan · season ↗ | 9–5 | 64.3% | 1,806.34 | 1,815.52 | 1W |
| 04 | 8–6 | 57.1% | 1,569.94 | 1,497.34 | 1W | |
| 05 | ![]() Brett · season ↗ | 7–7 | 50.0% | 1,827.68 | 1,700.68 | 1L |
| 06 | ![]() Redacted · season ↗ | 7–7 | 50.0% | 1,796.84 | 1,717.18 | 2W |
| 07 | 7–7 | 50.0% | 1,642.84 | 1,651.32 | 3W | |
| 08 | 6–8 | 42.9% | 1,892.04 | 1,937.66 | 2L | |
| 09 | 4–10 | 28.6% | 1,410.58 | 1,738.46 | 7L | |
| 10 | ![]() JC · season ↗ | 3–11 | 21.4% | 1,450.72 | 1,647.64 | 1L |
Regular-season games only.










