2017 — 2026
Loading latest data…
Standings
2024 standings
| # | TEAM / MANAGER ↕ | W–L–T ↕ | WIN % ↕ | POINTS FOR ↕ | POINTS AGAINST ↕ | STREAK |
|---|---|---|---|---|---|---|
| 01 | ![]() Connor · season ↗ | 9–5 | 64.3% | 1,775.34 | 1,510.32 | 4W |
| 02 | 8–6 | 57.1% | 1,718.86 | 1,632.18 | 3L | |
| 03 | ![]() Brett · season ↗ | 8–6 | 57.1% | 1,685.06 | 1,600.30 | 1W |
| 04 | ![]() JC · season ↗ | 8–6 | 57.1% | 1,661.36 | 1,655.12 | 1W |
| 05 | ![]() Eski · season ↗ | 8–6 | 57.1% | 1,577.72 | 1,525.06 | 1L |
| 06 | ![]() Anthony · season ↗ | 8–6 | 57.1% | 1,512.40 | 1,540.98 | 4W |
| 07 | ![]() Maddex · season ↗ | 7–7 | 50.0% | 1,747.34 | 1,798.08 | 1L |
| 08 | ![]() Nick · season ↗ | 6–8 | 42.9% | 1,614.58 | 1,603.46 | 1W |
| 09 | ![]() Aiden · season ↗ | 4–10 | 28.6% | 1,538.36 | 1,679.62 | 4L |
| 10 | ![]() Ryan · season ↗ | 4–10 | 28.6% | 1,436.42 | 1,722.32 | 1L |
Regular-season games only.










