2017 — 2026
Loading latest data…

Record
8–6
Regular season
Points for
1,661.36
Regular season
Points against
1,655.12
Regular season
League finish
#3
Regular-season rank: #4
Week 10 roster
Starting lineup 126.84 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Patrick Mahomes | 16.54 |
| RB | Chuba Hubbard | 24.90 |
| RB | Derrick Henry | 14.10 |
| WR | DeAndre Hopkins | 9.60 |
| WR | Khalil Shakir | 11.80 |
| TE | Mark Andrews | 18.80 |
| FLEX | Chase Brown | 22.40 |
| FLEX | Rhamondre Stevenson | 8.70 |
| Starter total | 126.84 | |
Bench7 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Xavier Hutchinson | 2.60 |
| WR | Cedric Tillman | 0.00 |
| QB | Kirk Cousins | 11.24 |
| WR | Calvin Ridley | 25.40 |
| WR | DJ Moore | 5.70 |
| WR | Wan'Dale Robinson | 10.10 |
| WR | Jaxon Smith-Njigba | 0.00 |
