2017 — 2026
Loading latest data…

Record
8–6
Regular season
Points for
1,661.36
Regular season
Points against
1,655.12
Regular season
League finish
#3
Regular-season rank: #4
Week 9 roster
Starting lineup 176.24 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Patrick Mahomes | 24.54 |
| RB | Chuba Hubbard | 21.20 |
| RB | Derrick Henry | 26.30 |
| WR | DeAndre Hopkins | 28.60 |
| WR | Jaxon Smith-Njigba | 37.00 |
| TE | Mark Andrews | 4.60 |
| FLEX | Chase Brown | 26.70 |
| FLEX | DJ Moore | 7.30 |
| Starter total | 176.24 | |
Bench7 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Xavier Hutchinson | 0.00 |
| WR | Cedric Tillman | 19.50 |
| QB | Kirk Cousins | 17.78 |
| WR | Calvin Ridley | 12.30 |
| RB | Rhamondre Stevenson | 22.40 |
| WR | Wan'Dale Robinson | 4.00 |
| WR | Khalil Shakir | 11.00 |
