2022Week 6
COMPLETED2017 — 2026Complete transaction
Loading latest data…
HFL TRANSACTIONS
The complete deal
2022 · Week 6 · Oct 13, 2022
After the trade
Observed contribution for the receiving manager, in completed weeks after the trade week and before the next recorded departure week. Both boundary weeks are excluded because weekly snapshots do not identify the exact game-time transfer. Includes postseason. Later reacquisitions are excluded; a dash means no qualifying observation or unavailable points. This describes recorded production, without declaring a trade winner.
| PLAYER | RECEIVING MANAGER | OBSERVED WEEKS | STARTS | STARTER POINTS | NEXT DEPARTURE |
|---|---|---|---|---|---|
| Jonathan Taylor | Aiden | 3 | 2 | 21.10 | Nov 11, 2022 |
| Jaylen Waddle | Aiden | — | — | — | Oct 18, 2022 |
| Ja'Marr Chase | Aiden | 2 | 1 | 33.00 | Nov 6, 2022 |
| Derrick Henry | Connor | — | — | — | Oct 20, 2022 |
| A.J. Brown | Connor | 3 | 2 | 55.50 | Nov 11, 2022 |
| CeeDee Lamb | Nacho | — | — | — | Oct 18, 2022 |
| D'Andre Swift | Nacho | — | — | — | Oct 19, 2022 |
| Michael Carter | Nacho | 5 | 3 | 28.40 | Nov 25, 2022 |
Photos may be current. “Via” identifies the recorded sender only in multi-manager deals. Pick origin labels identify the original pick owner, a separate fact.



