2022Week 10
COMPLETED2017 — 2026Complete transaction
Loading latest data…
HFL TRANSACTIONS
The complete deal
2022 · Week 10 · Nov 11, 2022
After the trade
Observed contribution for the receiving manager, in completed weeks after the trade week and before the next recorded departure week. Both boundary weeks are excluded because weekly snapshots do not identify the exact game-time transfer. Includes postseason. Later reacquisitions are excluded; a dash means no qualifying observation or unavailable points. This describes recorded production, without declaring a trade winner.
| PLAYER | RECEIVING MANAGER | OBSERVED WEEKS | STARTS | STARTER POINTS | NEXT DEPARTURE |
|---|---|---|---|---|---|
| Tyler Lockett | Aiden | 7 | 5 | 77.90 | None recorded in this season |
| Joe Mixon | Aiden | 7 | 5 | 51.20 | None recorded in this season |
| Mike Evans | Connor | — | — | — | Nov 16, 2022 |
| Nick Chubb | Connor | — | — | — | Nov 14, 2022 |
| Christian Kirk | Nacho | 7 | 6 | 58.90 | None recorded in this season |
| A.J. Brown | Nacho | 7 | 7 | 133.60 | None recorded in this season |
| Jonathan Taylor | Nacho | 4 | 3 | 48.50 | Dec 20, 2022 |
Photos may be current. “Via” identifies the recorded sender only in multi-manager deals. Pick origin labels identify the original pick owner, a separate fact.



