2023Week 6
COMPLETED2017 — 2026Complete transaction
Loading latest data…
HFL TRANSACTIONS
The complete deal
2023 · Week 6 · Oct 13, 2023
After the trade
Observed contribution for the receiving manager, in completed weeks after the trade week and before the next recorded departure week. Both boundary weeks are excluded because weekly snapshots do not identify the exact game-time transfer. Includes postseason. Later reacquisitions are excluded; a dash means no qualifying observation or unavailable points. This describes recorded production, without declaring a trade winner.
| PLAYER | RECEIVING MANAGER | OBSERVED WEEKS | STARTS | STARTER POINTS | NEXT DEPARTURE |
|---|---|---|---|---|---|
| Aaron Jones Sr. | Brett | 11 | 3 | 20.80 | None recorded in this season |
| A.J. Brown | Brett | 11 | 10 | 168.50 | None recorded in this season |
| Raheem Mostert | Ryan | 11 | 10 | 128.30 | None recorded in this season |
| Tyler Boyd | Ryan | 11 | 6 | 62.90 | None recorded in this season |
| Calvin Ridley | Ryan | 1 | 1 | 1.50 | Oct 25, 2023 |
| Joe Mixon | Nacho | 5 | 4 | 71.30 | Nov 27, 2023 |
| CeeDee Lamb | Nacho | 11 | 10 | 278.10 | None recorded in this season |
| Garrett Wilson | Nacho | 1 | 0 | 0.00 | Oct 25, 2023 |
Photos may be current. “Via” identifies the recorded sender only in multi-manager deals. Pick origin labels identify the original pick owner, a separate fact.



