2025Week 11
COMPLETED2017 — 2026Complete transaction
Loading latest data…
HFL TRANSACTIONS
The complete deal
2025 · Week 11 · Nov 17, 2025
After the trade
Observed contribution for the receiving manager, in completed weeks after the trade week and before the next recorded departure week. Both boundary weeks are excluded because weekly snapshots do not identify the exact game-time transfer. Includes postseason. Later reacquisitions are excluded; a dash means no qualifying observation or unavailable points. This describes recorded production, without declaring a trade winner.
| PLAYER | RECEIVING MANAGER | OBSERVED WEEKS | STARTS | STARTER POINTS | NEXT DEPARTURE |
|---|---|---|---|---|---|
| Wan'Dale Robinson | Anthony | 6 | 5 | 84.90 | None recorded in this season |
| Breece Hall | Anthony | 6 | 6 | 68.70 | None recorded in this season |
| Jaxon Smith-Njigba | Anthony | 6 | 6 | 127.60 | None recorded in this season |
| Bucky Irving | Maddex | 6 | 5 | 55.70 | None recorded in this season |
| Marvin Harrison Jr. | Maddex | 6 | 1 | 12.90 | None recorded in this season |
| Derrick Henry | Maddex | 6 | 6 | 129.80 | None recorded in this season |
| Tee Higgins | Maddex | 6 | 2 | 35.30 | None recorded in this season |
Photos may be current. “Via” identifies the recorded sender only in multi-manager deals. Pick origin labels identify the original pick owner, a separate fact.


