2017 — 2026
Loading latest data…
Game matchup

Ryan
Week 10 lineupTop scorerDeebo Samuel30.30
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Josh Allen | 21.94 |
| RB | Najee Harris | 17.30 |
| RB | Cordarrelle Patterson | 4.90 |
| WR | Davante Adams | 14.80 |
| WR | Deebo Samuel | 30.30 |
| TE | Dawson Knox | 2.70 |
| FLEX | Mike Evans | 14.20 |
| K | Brandon McManus | 7.00 |
| DEF | Los Angeles Rams | 1.00 |
| Starter total | 114.14 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Ryan Tannehill | 18.62 |
| WR | Christian Kirk | 12.80 |
| RB | James Robinson | 18.40 |
| RB | Elijah Mitchell | 9.10 |
| TE | Pat Freiermuth | 6.10 |
| WR | A.J. Green | 1.40 |

Andy
Week 10 lineupTop scorerCeeDee Lamb28.60
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Jalen Hurts | 19.62 |
| RB | James Conner | 15.40 |
| RB | Dalvin Cook | 20.80 |
| WR | CeeDee Lamb | 28.60 |
| WR | Adam Thielen | 11.50 |
| TE | Noah Fant | 10.90 |
| FLEX | A.J. Brown | 3.30 |
| K | Ryan Succop | 6.00 |
| DEF | Green Bay Packers | 7.00 |
| Starter total | 123.12 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Russell Wilson | 7.64 |
| WR | Jarvis Landry | 6.60 |
| WR | Michael Thomas | 0.00 |
| RB | Kareem Hunt | 0.00 |
| TE | Rob Gronkowski | 0.00 |
| RB | Clyde Edwards-Helaire | 0.00 |
