2017 — 2026
Loading latest data…
Player history
A.J. Green
2017–2022 · 6 recorded seasons
Drafted
4
2017 onward
Traded
0
Sleeper only
Managers
6
Documented associations
Starts
2
Sleeper only
Rostered weeks
5
Sleeper only
Season / manager history
| SEASON | MANAGER | DRAFT PICK | TRADES INVOLVING MANAGER | ROSTERED WEEKS | STARTS | STARTER POINTS |
|---|---|---|---|---|---|---|
| 2022 | Anthony | — | 0 | 0 | 0 | 0.00 |
| 2022 | Nacho | — | 0 | 1 | 1 | 3.30 |
| 2021 | Redacted | — | 0 | 2 | 1 | 9.60 |
| 2021 | Ryan | — | 0 | 2 | 0 | 0.00 |
| 2020 | DADallas | 8.07 | Unavailable | Unavailable | Unavailable | — |
| 2019 | Andy | 7.04 | Unavailable | Unavailable | Unavailable | — |
| 2018 | DADallas | 2.09 | Unavailable | Unavailable | Unavailable | — |
| 2017 | DADallas | 2.01 | Unavailable | Unavailable | Unavailable | — |
Draft history
Trade history
No Sleeper trades recorded for this player.
Pickups & drops
| DATE | SEASON | MANAGER | ACTION | TYPE | FAAB |
|---|---|---|---|---|---|
| Dec 11, 2022 | 2022 | Anthony | Dropped | Free agent | — |
| Dec 9, 2022 | 2022 | Anthony | Added | Free agent | — |
| Sep 12, 2022 | 2022 | Nacho | Dropped | Free agent | — |
| Sep 5, 2022 | 2022 | Nacho | Added | Free agent | — |
| Nov 16, 2021 | 2021 | Ryan | Dropped | Waiver | — |
| Nov 2, 2021 | 2021 | Ryan | Added | Waiver | — |
| Oct 30, 2021 | 2021 | Redacted | Dropped | Free agent | — |
| Oct 19, 2021 | 2021 | Redacted | Added | Free agent | — |
Weekly roster history
NFL Fantasy weekly rosters and trades are unavailable.
Roster history uses saved Sleeper weekly snapshots, not exact acquisition or release dates. Starts include bye weeks if the player remained in the starting lineup, and include postseason weeks. Career rostered weeks count each season/week once; a traded player can appear under two managers in the same week.





