2017 — 2026
Loading latest data…
Game matchup

Brett
Week 10 lineupTop scorerChristian McCaffrey26.10
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Lamar Jackson | 16.42 |
| RB | Melvin Gordon | 9.30 |
| RB | Christian McCaffrey | 26.10 |
| WR | Hollywood Brown | 9.70 |
| WR | Cooper Kupp | 23.20 |
| TE | George Kittle | 16.00 |
| FLEX | Brandon Aiyuk | 5.60 |
| K | Randy Bullock | 11.00 |
| DEF | New England Patriots | 9.00 |
| Starter total | 126.32 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| RB | J.D. McKissic | 7.90 |
| TE | T.J. Hockenson | 0.00 |
| RB | Damien Harris | 0.00 |
| RB | David Montgomery | 0.00 |
| WR | Tee Higgins | 0.00 |
| RB | Chuba Hubbard | 8.70 |

Maddex
Week 10 lineupTop scorerPatrick Mahomes36.24
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Patrick Mahomes | 36.24 |
| RB | Ezekiel Elliott | 20.76 |
| RB | Nyheim Hines | 4.90 |
| WR | Tyler Johnson | 4.70 |
| WR | Stefon Diggs | 30.20 |
| TE | Tyler Conklin | 16.10 |
| FLEX | Mike Williams | 7.30 |
| K | Chris Boswell | 12.00 |
| DEF | Tennessee Titans | 6.00 |
| Starter total | 138.20 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Derek Carr | 19.24 |
| TE | Tyler Higbee | 11.00 |
| RB | Joe Mixon | 0.00 |
| WR | Antonio Brown | 0.00 |
| WR | Jaylen Waddle | 10.10 |
| WR | Ja'Marr Chase | 0.00 |
