2017 — 2026
Loading latest data…

Record
10–4
Regular season
Points for
1,680.36
Regular season
Points against
1,633.18
Regular season
League finish
#5
Regular-season rank: #1
Week 10 roster
Starting lineup 138.20 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Patrick Mahomes | 36.24 |
| RB | Ezekiel Elliott | 20.76 |
| RB | Nyheim Hines | 4.90 |
| WR | Tyler Johnson | 4.70 |
| WR | Stefon Diggs | 30.20 |
| TE | Tyler Conklin | 16.10 |
| FLEX | Mike Williams | 7.30 |
| K | Chris Boswell | 12.00 |
| DEF | Tennessee Titans | 6.00 |
| Starter total | 138.20 | |
Bench6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Derek Carr | 19.24 |
| TE | Tyler Higbee | 11.00 |
| RB | Joe Mixon | 0.00 |
| WR | Antonio Brown | 0.00 |
| WR | Jaylen Waddle | 10.10 |
| WR | Ja'Marr Chase | 0.00 |
