2017 — 2026
Loading latest data…
Game matchup

Brett
Week 11 lineupTop scorerChristian McCaffrey24.90
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Justin Fields | 3.46 |
| RB | Damien Harris | 7.50 |
| RB | Christian McCaffrey | 24.90 |
| WR | Christian Kirk | 4.50 |
| WR | Tee Higgins | 3.50 |
| TE | George Kittle | 13.40 |
| FLEX | David Montgomery | 7.70 |
| K | Randy Bullock | 0.00 |
| DEF | New England Patriots | 18.00 |
| Starter total | 82.96 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| RB | Melvin Gordon | 0.00 |
| WR | Cooper Kupp | 0.00 |
| QB | Lamar Jackson | 0.00 |
| TE | T.J. Hockenson | 11.10 |
| WR | Hollywood Brown | 0.00 |
| RB | Chuba Hubbard | 0.00 |

Nick
Week 11 lineupTop scorerJonathan Taylor53.40
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Matt Ryan | 4.12 |
| RB | D'Andre Swift | 22.60 |
| RB | Jonathan Taylor | 53.40 |
| WR | Michael Pittman | 4.30 |
| WR | Diontae Johnson | 23.10 |
| TE | Hunter Henry | 4.50 |
| FLEX | Myles Gaskin | 18.60 |
| K | Tyler Bass | 1.00 |
| DEF | Arizona Cardinals | 5.00 |
| Starter total | 136.62 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Allen Robinson | 0.00 |
| WR | Brandin Cooks | 3.80 |
| RB | Derrick Henry | 0.00 |
| WR | Tyler Boyd | 12.30 |
| QB | Matthew Stafford | 0.00 |
| WR | DeVonta Smith | 10.10 |
