Sep 12, 2022 · 2022
View deals with Allen Robinson ↗2017 — 2026
Loading latest data…
Player history
Allen Robinson
2017–2023 · 7 recorded seasons
Drafted
6
2017 onward
Traded
1
Sleeper only
Managers
8
Documented associations
Starts
8
Sleeper only
Rostered weeks
23
Sleeper only
Season / manager history
| SEASON | MANAGER | DRAFT PICK | TRADES INVOLVING MANAGER | ROSTERED WEEKS | STARTS | STARTER POINTS |
|---|---|---|---|---|---|---|
| 2023 | Brett | — | 0 | 1 | 0 | 0.00 |
| 2022 | Aiden | — | 1 | 5 | 3 | 25.00 |
| 2022 | Connor | 6.01 | 1 | 4 | 1 | 2.20 |
| 2021 | Nick | 3.05 | 0 | 13 | 4 | 33.90 |
| 2020 | Anthony | 4.10 | Unavailable | Unavailable | Unavailable | — |
| 2019 | Redacted | 7.09 | Unavailable | Unavailable | Unavailable | — |
| 2018 | JC | 6.03 | Unavailable | Unavailable | Unavailable | — |
| 2017 | Ryan | 5.09 | Unavailable | Unavailable | Unavailable | — |
Draft history
Trade history
Pickups & drops
| DATE | SEASON | MANAGER | ACTION | TYPE | FAAB |
|---|---|---|---|---|---|
| Sep 20, 2023 | 2023 | Brett | Dropped | Free agent | — |
| Sep 16, 2023 | 2023 | Brett | Added | Free agent | — |
| Nov 30, 2022 | 2022 | Connor | Dropped | Waiver | — |
| Nov 12, 2022 | 2022 | Connor | Added | Waiver | $1 |
| Nov 10, 2022 | 2022 | Aiden | Dropped | Free agent | — |
| Nov 2, 2022 | 2022 | Aiden | Added | Waiver | $5 |
| Oct 13, 2022 | 2022 | Aiden | Dropped | Waiver | — |
| Dec 10, 2021 | 2021 | Nick | Dropped | Waiver | — |
Weekly roster history
NFL Fantasy weekly rosters and trades are unavailable.
Roster history uses saved Sleeper weekly snapshots, not exact acquisition or release dates. Starts include bye weeks if the player remained in the starting lineup, and include postseason weeks. Career rostered weeks count each season/week once; a traded player can appear under two managers in the same week.








