2017 — 2026
Loading latest data…
Game matchup

Nick
Week 12 lineupTop scorerMatthew Stafford22.98
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Matthew Stafford | 22.98 |
| RB | D'Andre Swift | 3.90 |
| RB | Jonathan Taylor | 19.70 |
| WR | Michael Pittman | 9.30 |
| WR | Diontae Johnson | 18.50 |
| TE | Hunter Henry | 3.60 |
| FLEX | Myles Gaskin | 19.20 |
| K | Tyler Bass | 7.00 |
| DEF | Chicago Bears | 5.00 |
| Starter total | 109.18 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Allen Robinson | 0.00 |
| WR | Brandin Cooks | 13.50 |
| RB | Derrick Henry | 0.00 |
| WR | Tyler Boyd | 3.30 |
| WR | DeVonta Smith | 4.20 |
| DEF | Arizona Cardinals | 0.00 |

Connor
Week 12 lineupTop scorerLeonard Fournette44.10
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Dak Prescott | 25.30 |
| RB | Leonard Fournette | 44.10 |
| RB | Aaron Jones | 2.30 |
| WR | Michael Gallup | 15.60 |
| WR | Tyler Lockett | 12.60 |
| TE | Darren Waller | 5.30 |
| FLEX | Jerry Jeudy | 4.50 |
| K | Daniel Carlson | 21.00 |
| DEF | Indianapolis Colts | 5.00 |
| Starter total | 135.70 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | DeAndre Hopkins | 0.00 |
| WR | Amari Cooper | 0.00 |
| RB | J.D. McKissic | 22.60 |
| RB | D'Onta Foreman | 10.20 |
| TE | Mike Gesicki | 4.70 |
| QB | Joe Burrow | 17.40 |
