2017 — 2026
Loading latest data…
Game matchup

Brett
Week 14 lineupTop scorerGeorge Kittle34.10
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Lamar Jackson | 1.18 |
| RB | David Montgomery | 14.10 |
| RB | Chuba Hubbard | 9.30 |
| WR | Cooper Kupp | 31.30 |
| WR | Tee Higgins | 16.40 |
| TE | George Kittle | 34.10 |
| FLEX | Hollywood Brown | 9.10 |
| K | Harrison Butker | 14.00 |
| DEF | Denver Broncos | 7.00 |
| Starter total | 136.48 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| RB | Melvin Gordon | 23.10 |
| RB | Christian McCaffrey | 0.00 |
| WR | Christian Kirk | 11.60 |
| TE | T.J. Hockenson | 0.00 |
| RB | Damien Harris | 0.00 |
| RB | Khalil Herbert | 0.30 |

Redacted
Week 14 lineupTop scorerMark Andrews28.50
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Justin Herbert | 24.90 |
| RB | Alvin Kamara | 24.50 |
| RB | Saquon Barkley | 18.50 |
| WR | Justin Jefferson | 20.50 |
| WR | Chris Godwin | 20.50 |
| TE | Mark Andrews | 28.50 |
| FLEX | Dontrell Hilliard | 1.30 |
| K | Matt Gay | 14.00 |
| DEF | Los Angeles Chargers | 7.00 |
| Starter total | 159.70 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| RB | Devonta Freeman | 12.20 |
| WR | Mecole Hardman | 7.90 |
| RB | Tony Pollard | 0.00 |
| WR | Darnell Mooney | 2.90 |
| QB | Aaron Rodgers | 29.64 |
| DEF | Dallas Cowboys | 24.00 |
