Oct 2, 2026 · 2026
View deals with Alvin Kamara ↗2017 — 2026
Loading latest data…
Player history
Alvin Kamara
2018–2026 · 9 recorded seasons
Drafted
9
2017 onward
Traded
8
Sleeper only
Managers
11
Documented associations
Starts
66
Sleeper only
Rostered weeks
91
Sleeper only
Season / manager history
| SEASON | MANAGER | DRAFT PICK | TRADES INVOLVING MANAGER | ROSTERED WEEKS | STARTS | STARTER POINTS |
|---|---|---|---|---|---|---|
| 2026 | Aiden | — | 2 | 0 | 0 | 0.00 |
| 2026 | JGP15 | 11.04 | 0 | 1 | 0 | 0.00 |
| 2026 | Nacho | — | 2 | 5 | 2 | 17.50 |
| 2025 | Aiden | — | 2 | 1 | 1 | 14.50 |
| 2025 | JC | 3.03 | 1 | 3 | 3 | 36.30 |
| 2025 | Nacho | — | 2 | 6 | 6 | 46.40 |
| 2025 | Tristan | — | 1 | 7 | 1 | 3.50 |
| 2024 | JC | 5.01 | 1 | 8 | 8 | 163.20 |
| 2024 | Nacho | — | 1 | 9 | 6 | 102.10 |
| 2023 | Anthony | 9.04 | 0 | 17 | 13 | 233.00 |
| 2022 | Eski | — | 2 | 9 | 8 | 138.70 |
| 2022 | Nacho | 2.10 | 1 | 3 | 2 | 14.90 |
| 2022 | Ryan | — | 1 | 5 | 4 | 46.10 |
| 2021 | Redacted | 1.02 | 0 | 17 | 12 | 216.50 |
| 2020 | Andy | 1.07 | Unavailable | Unavailable | Unavailable | — |
| 2019 | Nick | 1.03 | Unavailable | Unavailable | Unavailable | — |
| 2018 | Anthony | 1.06 | Unavailable | Unavailable | Unavailable | — |
Draft history
Trade history
Sep 27, 2026 · 2026
View deals with Alvin Kamara ↗Nov 10, 2025 · 2025
View deals with Alvin Kamara ↗Nov 4, 2025 · 2025
View deals with Alvin Kamara ↗Sep 25, 2025 · 2025
View deals with Alvin Kamara ↗Nov 3, 2024 · 2024
View deals with Alvin Kamara ↗Nov 28, 2022 · 2022
View deals with Alvin Kamara ↗Sep 25, 2022 · 2022
View deals with Alvin Kamara ↗Pickups & drops
Weekly roster history
| SEASON | MANAGER | ROSTERED WEEKS | STARTED WEEKS | WEEKLY SCORES |
|---|---|---|---|---|
| 2026 | JGP15 | 1 | — | — |
| 2026 | Nacho | 3–7 | 5–6 | |
| 2025 | Aiden | 10 | 10 | Show startsWeek 1014.50 |
| 2025 | JC | 1–3 | 1–3 | |
| 2025 | Nacho | 4–9 | 4–9 | |
| 2025 | Tristan | 11–17 | 12 | Show startsWeek 123.50 |
| 2024 | JC | 1–8 | 1–8 | |
| 2024 | Nacho | 9–17 | 9–11, 13–15 | |
| 2023 | Anthony | 1–17 | 4–10, 12–17 | |
| 2022 | Eski | 4–12 | 5–12 | |
| 2022 | Nacho | 1–3 | 1, 3 | |
| 2022 | Ryan | 13–17 | 13, 15–17 | |
| 2021 | Redacted | 1–17 | 1–5, 7–9, 14–17 |
NFL Fantasy weekly rosters and trades are unavailable.
Roster history uses saved Sleeper weekly snapshots, not exact acquisition or release dates. Starts include bye weeks if the player remained in the starting lineup, and include postseason weeks. Career rostered weeks count each season/week once; a traded player can appear under two managers in the same week.











