2017 — 2026
Loading latest data…
Game matchup

Anthony
Week 2 lineupTop scorerTom Brady29.64
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Tom Brady | 29.64 |
| RB | Austin Ekeler | 22.50 |
| RB | Chris Carson | 15.10 |
| WR | Keenan Allen | 14.80 |
| WR | Antonio Brown | 2.70 |
| TE | Travis Kelce | 23.90 |
| FLEX | Darrell Henderson | 17.20 |
| K | Ryan Succop | 5.00 |
| DEF | Denver Broncos | 5.00 |
| Starter total | 135.84 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Robby Anderson | 6.80 |
| WR | DJ Moore | 21.90 |
| WR | Courtland Sutton | 24.90 |
| WR | Marquez Callaway | 2.80 |
| RB | Elijah Mitchell | 7.30 |
| RB | Javonte Williams | 8.40 |

Lawson
Week 2 lineupTop scorerKyler Murray35.10
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Kyler Murray | 35.10 |
| RB | Nick Chubb | 16.80 |
| RB | Ronald Jones | 4.60 |
| WR | Julio Jones | 18.80 |
| WR | Jakobi Meyers | 7.80 |
| TE | Zach Ertz | 1.60 |
| FLEX | DK Metcalf | 11.30 |
| K | Matt Prater | 12.00 |
| DEF | Pittsburgh Steelers | 3.00 |
| Starter total | 111.00 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Odell Beckham | 0.00 |
| TE | Hunter Henry | 6.20 |
| WR | Corey Davis | 2.80 |
| RB | Sony Michel | 4.60 |
| WR | Hollywood Brown | 23.30 |
| RB | Mark Ingram | 5.00 |
