Nov 27, 2023 · 2023
View deals with Odell Beckham ↗2017 — 2026
Loading latest data…
Player history
Odell Beckham
2017–2023 · 7 recorded seasons
Drafted
6
2017 onward
Traded
5
Sleeper only
Managers
8
Documented associations
Starts
6
Sleeper only
Rostered weeks
35
Sleeper only
Season / manager history
| SEASON | MANAGER | DRAFT PICK | TRADES INVOLVING MANAGER | ROSTERED WEEKS | STARTS | STARTER POINTS |
|---|---|---|---|---|---|---|
| 2023 | Aiden | — | 1 | 0 | 0 | 0.00 |
| 2023 | Brett | 11.09 | 0 | 1 | 0 | 0.00 |
| 2023 | Eski | — | 1 | 5 | 0 | 0.00 |
| 2023 | Nacho | — | 1 | 2 | 0 | 0.00 |
| 2023 | Nick | — | 1 | 3 | 0 | 0.00 |
| 2022 | Aiden | — | 1 | 3 | 0 | 0.00 |
| 2022 | Eski | — | 0 | 3 | 0 | 0.00 |
| 2022 | Nacho | — | 1 | 2 | 0 | 0.00 |
| 2022 | Nick | — | 0 | 1 | 0 | 0.00 |
| 2021 | JC | — | 2 | 5 | 1 | 12.90 |
| 2021 | Lawson | 7.06 | 2 | 10 | 5 | 41.10 |
| 2020 | Brett | 5.03 | Unavailable | Unavailable | Unavailable | — |
| 2019 | Brett | 2.06 | Unavailable | Unavailable | Unavailable | — |
| 2018 | Connor | 2.01 | Unavailable | Unavailable | Unavailable | — |
| 2017 | Nick | 1.06 | Unavailable | Unavailable | Unavailable | — |
Draft history
Trade history
Oct 19, 2023 · 2023
View deals with Odell Beckham ↗Oct 31, 2022 · 2022
View deals with Odell Beckham ↗Nov 11, 2021 · 2021
View deals with Odell Beckham ↗Oct 6, 2021 · 2021
View deals with Odell Beckham ↗Pickups & drops
| DATE | SEASON | MANAGER | ACTION | TYPE | FAAB |
|---|---|---|---|---|---|
| Nov 8, 2023 | 2023 | Nick | Added | Free agent | — |
| Oct 19, 2023 | 2023 | Aiden | Dropped | Free agent | — |
| Oct 19, 2023 | 2023 | Aiden | Added | Free agent | — |
| Oct 19, 2023 | 2023 | Aiden | Dropped | Free agent | — |
| Oct 19, 2023 | 2023 | Nacho | Added | Free agent | — |
| Sep 29, 2023 | 2023 | Nacho | Dropped | Free agent | — |
| Sep 16, 2023 | 2023 | Nacho | Added | Free agent | — |
| Sep 13, 2023 | 2023 | Brett | Dropped | Waiver | — |
| Nov 27, 2022 | 2022 | Eski | Dropped | Free agent | — |
| Nov 5, 2022 | 2022 | Eski | Added | Free agent | — |
| Nov 3, 2022 | 2022 | Nacho | Dropped | Free agent | — |
| Oct 6, 2022 | 2022 | Aiden | Added | Waiver | $1 |
| Oct 4, 2022 | 2022 | Nacho | Dropped | Free agent | — |
| Sep 29, 2022 | 2022 | Nacho | Added | Free agent | — |
| Sep 15, 2022 | 2022 | Nick | Dropped | Free agent | — |
| Sep 7, 2022 | 2022 | Nick | Added | Free agent | — |
| Dec 22, 2021 | 2021 | Lawson | Dropped | Free agent | — |
| Nov 5, 2021 | 2021 | JC | Added | Waiver | — |
| Nov 3, 2021 | 2021 | JC | Dropped | Free agent | — |
Weekly roster history
NFL Fantasy weekly rosters and trades are unavailable.
Roster history uses saved Sleeper weekly snapshots, not exact acquisition or release dates. Starts include bye weeks if the player remained in the starting lineup, and include postseason weeks. Career rostered weeks count each season/week once; a traded player can appear under two managers in the same week.








