2017 — 2026
Loading latest data…
Game matchup

Brett
Week 2 lineupTop scorerCooper Kupp36.80
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Lamar Jackson | 34.26 |
| RB | Christian McCaffrey | 24.70 |
| RB | Antonio Gibson | 9.30 |
| WR | Calvin Ridley | 19.30 |
| WR | Cooper Kupp | 36.80 |
| TE | T.J. Hockenson | 20.60 |
| FLEX | David Montgomery | 10.90 |
| K | Robbie Gould | 6.00 |
| DEF | New England Patriots | 12.00 |
| Starter total | 173.86 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | JuJu Smith-Schuster | 16.40 |
| RB | Damien Harris | 13.40 |
| WR | Tee Higgins | 16.00 |
| WR | Darnell Mooney | 12.60 |
| QB | Justin Fields | 4.50 |
| RB | Trey Sermon | 0.80 |

Nick
Week 2 lineupTop scorerDerrick Henry47.70
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Matthew Stafford | 18.22 |
| RB | Derrick Henry | 47.70 |
| RB | Jonathan Taylor | 6.30 |
| WR | Allen Robinson | 10.40 |
| WR | Diontae Johnson | 19.50 |
| TE | Logan Thomas | 9.50 |
| FLEX | D'Andre Swift | 11.80 |
| K | Tyler Bass | 5.00 |
| DEF | Cleveland Browns | 5.00 |
| Starter total | 133.42 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Sammy Watkins | 8.40 |
| WR | Brandin Cooks | 22.80 |
| RB | Nyheim Hines | 3.20 |
| RB | Josh Jacobs | 0.00 |
| WR | Brandon Aiyuk | 1.60 |
| WR | Michael Pittman | 20.30 |
