2017 — 2026
Loading latest data…
Game matchup

Brett
Week 3 lineupTop scorerCooper Kupp30.60
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Lamar Jackson | 20.28 |
| RB | Christian McCaffrey | 6.00 |
| RB | Antonio Gibson | 17.40 |
| WR | Calvin Ridley | 14.10 |
| WR | Cooper Kupp | 30.60 |
| TE | T.J. Hockenson | 3.00 |
| FLEX | David Montgomery | 7.50 |
| K | Nick Folk | 8.00 |
| DEF | Carolina Panthers | 5.00 |
| Starter total | 111.88 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Marvin Jones | 12.20 |
| WR | JuJu Smith-Schuster | 5.50 |
| RB | Damien Harris | 3.10 |
| WR | Tee Higgins | 0.00 |
| WR | Darnell Mooney | 1.90 |
| QB | Justin Fields | 3.92 |

Andy
Week 3 lineupTop scorerAdam Thielen17.00
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Russell Wilson | 16.62 |
| RB | Dalvin Cook | 0.00 |
| RB | Clyde Edwards-Helaire | 16.90 |
| WR | CeeDee Lamb | 9.50 |
| WR | Adam Thielen | 17.00 |
| TE | Rob Gronkowski | 9.50 |
| FLEX | A.J. Brown | 0.30 |
| K | Jason Sanders | 11.00 |
| DEF | San Francisco 49ers | 1.00 |
| Starter total | 81.82 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Jarvis Landry | 0.00 |
| WR | Michael Thomas | 0.00 |
| RB | Kareem Hunt | 27.50 |
| RB | James Conner | 18.30 |
| TE | Noah Fant | 3.50 |
| QB | Jalen Hurts | 22.54 |
