2017 — 2026
Loading latest data…

Record
8–6
Regular season
Points for
1,569.94
Regular season
Points against
1,497.34
Regular season
League finish
#6
Regular-season rank: #4
Week 3 roster
Starting lineup 81.82 team points
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Russell Wilson | 16.62 |
| RB | Dalvin Cook | 0.00 |
| RB | Clyde Edwards-Helaire | 16.90 |
| WR | CeeDee Lamb | 9.50 |
| WR | Adam Thielen | 17.00 |
| TE | Rob Gronkowski | 9.50 |
| FLEX | A.J. Brown | 0.30 |
| K | Jason Sanders | 11.00 |
| DEF | San Francisco 49ers | 1.00 |
| Starter total | 81.82 | |
Bench6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Jarvis Landry | 0.00 |
| WR | Michael Thomas | 0.00 |
| RB | Kareem Hunt | 27.50 |
| RB | James Conner | 18.30 |
| TE | Noah Fant | 3.50 |
| QB | Jalen Hurts | 22.54 |
