2017 — 2026
Loading latest data…
Game matchup

Brett
Week 8 lineupTop scorerCooper Kupp24.50
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Carson Wentz | 20.34 |
| RB | Damien Harris | 14.00 |
| RB | Khalil Herbert | 8.80 |
| WR | Tee Higgins | 13.70 |
| WR | Cooper Kupp | 24.50 |
| TE | T.J. Hockenson | 18.90 |
| FLEX | Chuba Hubbard | 14.10 |
| K | Randy Bullock | 12.00 |
| DEF | Cincinnati Bengals | 8.00 |
| Starter total | 134.34 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| RB | Christian McCaffrey | 0.00 |
| QB | Lamar Jackson | 0.00 |
| WR | Calvin Ridley | 0.00 |
| WR | Hollywood Brown | 0.00 |
| RB | David Montgomery | 0.00 |
| RB | Antonio Gibson | 8.40 |

Anthony
Week 8 lineupTop scorerTyreek Hill27.40
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Tom Brady | 27.20 |
| RB | Kenny Gainwell | 2.70 |
| RB | Austin Ekeler | 24.40 |
| WR | Keenan Allen | 19.70 |
| WR | DJ Moore | 9.90 |
| TE | Travis Kelce | 4.70 |
| FLEX | Tyreek Hill | 27.40 |
| K | Matt Gay | 8.00 |
| DEF | Denver Broncos | 14.00 |
| Starter total | 138.00 | |
Bench 7 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| RB | Chris Carson | 0.00 |
| WR | Christian Kirk | 8.60 |
| WR | Courtland Sutton | 6.00 |
| RB | Alexander Mattison | 2.00 |
| RB | Miles Sanders | 0.00 |
| RB | Javonte Williams | 6.80 |
| WR | Kadarius Toney | 7.36 |
