Nov 16, 2022 · 2022
View deals with Miles Sanders ↗2017 — 2026
Loading latest data…
Player history
Miles Sanders
2019–2025 · 6 recorded seasons
Drafted
6
2017 onward
Traded
2
Sleeper only
Managers
7
Documented associations
Starts
28
Sleeper only
Rostered weeks
45
Sleeper only
Season / manager history
| SEASON | MANAGER | DRAFT PICK | TRADES INVOLVING MANAGER | ROSTERED WEEKS | STARTS | STARTER POINTS |
|---|---|---|---|---|---|---|
| 2025 | Nacho | 14.07 | 0 | 5 | 0 | 0.00 |
| 2023 | Aiden | — | 0 | 3 | 0 | 0.00 |
| 2023 | JC | 6.10 | 0 | 5 | 3 | 36.70 |
| 2022 | Connor | — | 1 | 7 | 7 | 91.20 |
| 2022 | Maddex | 6.04 | 1 | 10 | 8 | 92.60 |
| 2021 | Anthony | — | 1 | 6 | 2 | 11.10 |
| 2021 | Connor | 5.10 | 1 | 7 | 7 | 76.30 |
| 2021 | Redacted | — | 0 | 2 | 1 | 5.80 |
| 2020 | Anthony | 3.01 | Unavailable | Unavailable | Unavailable | — |
| 2019 | Anthony | 6.10 | Unavailable | Unavailable | Unavailable | — |
Draft history
Trade history
Oct 20, 2021 · 2021
View deals with Miles Sanders ↗Pickups & drops
| DATE | SEASON | MANAGER | ACTION | TYPE | FAAB |
|---|---|---|---|---|---|
| Oct 11, 2025 | 2025 | Nacho | Dropped | Free agent | — |
| Dec 6, 2023 | 2023 | Aiden | Dropped | Free agent | — |
| Dec 1, 2023 | 2023 | Aiden | Added | Free agent | — |
| Oct 30, 2023 | 2023 | Aiden | Dropped | Free agent | — |
| Oct 18, 2023 | 2023 | Aiden | Added | Free agent | — |
| Oct 15, 2023 | 2023 | JC | Dropped | Free agent | — |
| Dec 22, 2021 | 2021 | Redacted | Added | Free agent | — |
| Dec 10, 2021 | 2021 | Connor | Dropped | Free agent | — |
| Dec 2, 2021 | 2021 | Connor | Added | Free agent | — |
| Nov 30, 2021 | 2021 | Anthony | Dropped | Waiver | — |
Weekly roster history
NFL Fantasy weekly rosters and trades are unavailable.
Roster history uses saved Sleeper weekly snapshots, not exact acquisition or release dates. Starts include bye weeks if the player remained in the starting lineup, and include postseason weeks. Career rostered weeks count each season/week once; a traded player can appear under two managers in the same week.







