2017 — 2026
Loading latest data…
Game matchup

Brett
Week 9 lineupTop scorerLamar Jackson32.64
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Lamar Jackson | 32.64 |
| RB | Damien Harris | 10.30 |
| RB | Christian McCaffrey | 14.60 |
| WR | Hollywood Brown | 20.60 |
| WR | Tee Higgins | 13.80 |
| TE | George Kittle | 20.10 |
| FLEX | Cooper Kupp | 20.50 |
| K | Randy Bullock | 4.00 |
| DEF | New England Patriots | 14.00 |
| Starter total | 150.54 | |
Bench 7 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| RB | Adrian Peterson | 9.60 |
| WR | DeVante Parker | 0.00 |
| TE | T.J. Hockenson | 0.00 |
| RB | David Montgomery | 10.00 |
| WR | Chase Claypool | 7.30 |
| RB | Chuba Hubbard | 4.60 |
| RB | Khalil Herbert | 1.30 |

Ryan
Week 9 lineupTop scorerCordarrelle Patterson19.60
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Josh Allen | 11.56 |
| RB | Najee Harris | 16.80 |
| RB | Elijah Mitchell | 12.90 |
| WR | Davante Adams | 10.20 |
| WR | Deebo Samuel | 11.30 |
| TE | Zach Ertz | 5.70 |
| FLEX | Cordarrelle Patterson | 19.60 |
| K | Brandon McManus | 12.00 |
| DEF | Los Angeles Rams | 5.00 |
| Starter total | 105.06 | |
Bench 6 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Ryan Tannehill | 15.02 |
| WR | Mike Evans | 0.00 |
| RB | Melvin Gordon | 17.50 |
| TE | Dawson Knox | 0.00 |
| RB | James Robinson | 0.00 |
| WR | A.J. Green | 0.00 |
