2017 — 2026
Loading latest data…
Game matchup

Brett
Week 14 lineupTop scorerDJ Moore26.80
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Jalen Hurts | 8.88 |
| RB | David Montgomery | 11.50 |
| RB | Bijan Robinson | 19.80 |
| WR | Ja'Marr Chase | 5.90 |
| WR | A.J. Brown | 16.40 |
| TE | Isaiah Likely | 19.30 |
| FLEX | Breece Hall | 26.60 |
| FLEX | DJ Moore | 26.80 |
| Starter total | 135.18 | |
Bench 7 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Rashee Rice | 18.20 |
| RB | Aaron Jones | 0.00 |
| TE | Taysom Hill | 0.00 |
| WR | Diontae Johnson | 14.70 |
| TE | Pat Freiermuth | 6.80 |
| WR | Jaxon Smith-Njigba | 6.50 |
| WR | Jordan Addison | 4.70 |

Connor
Week 14 lineupTop scorerAustin Ekeler21.00
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Justin Herbert | 2.84 |
| RB | Austin Ekeler | 21.00 |
| RB | D'Andre Swift | 3.90 |
| WR | Keenan Allen | 12.80 |
| WR | Amon-Ra St. Brown | 5.10 |
| TE | Cole Kmet | 11.60 |
| FLEX | Brandon Aiyuk | 16.60 |
| FLEX | DeVonta Smith | 10.30 |
| Starter total | 84.14 | |
Bench 7 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Russell Wilson | 16.46 |
| RB | Ezekiel Elliott | 27.00 |
| TE | Evan Engram | 32.50 |
| QB | Matthew Stafford | 23.66 |
| WR | Garrett Wilson | 20.10 |
| WR | DeMario Douglas | 0.00 |
| RB | Keaton Mitchell | 7.20 |
