2017 — 2026
Loading latest data…
Season archive
Winning roster
CHAMPIONSHIP · WEEK 17Starting lineup
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Kyler Murray | 24.68 |
| RB | Rachaad White | 8.60 |
| RB | Travis Etienne Jr. | 25.80 |
| WR | Stefon Diggs | 7.10 |
| WR | Puka Nacua | 18.70 |
| TE | Trey McBride | 10.80 |
| FLEX | Kyren Williams | 30.10 |
| FLEX | Jahmyr Gibbs | 5.30 |
| Lineup total | 131.08 | |
Bench 8 players
| POS | PLAYER | POINTS |
|---|---|---|
| RB | Todd Gurley | 0.00 |
| TE | Gerald Everett | 7.70 |
| WR | Calvin Ridley | 7.90 |
| QB | Jordan Love | 28.44 |
| RB | Clyde Edwards-Helaire | 0.00 |
| RB | Tyler Allgeier | 15.80 |
| RB | Tyjae Spears | 6.90 |
| QB | Aaron Rodgers | 0.00 |
Final standings
| FINISH | TEAM / MANAGER | REG. RECORD | REG. POINTS |
|---|---|---|---|
| 01 | ![]() Nick · season ↗ | 8–6 | 1,598.16 |
| 02 | ![]() Aiden · season ↗ | 10–4 | 1,709.08 |
| 03 | ![]() Nacho · season ↗ | 8–6 | 1,646.44 |
| 04 | 9–5 | 1,708.58 | |
| 05 | ![]() Connor · season ↗ | 9–5 | 1,709.68 |
| 06 | ![]() Brett · season ↗ | 9–5 | 1,767.86 |
| 07 | ![]() Eski · season ↗ | 5–9 | 1,559.20 |
| 08 | ![]() Anthony · season ↗ | 4–10 | 1,624.92 |
| 09 | ![]() JC · season ↗ | 4–10 | 1,475.08 |
| 10 | ![]() Ryan · season ↗ | 4–10 | 1,383.50 |










