2017 — 2026
Loading latest data…
Game matchup

Brett
Week 9 lineupTop scorerDiontae Johnson22.00
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Lamar Jackson | 11.48 |
| RB | Bijan Robinson | 5.90 |
| RB | Breece Hall | 10.00 |
| WR | A.J. Brown | 19.60 |
| WR | Diontae Johnson | 22.00 |
| TE | Mark Andrews | 17.00 |
| FLEX | Mike Evans | 12.70 |
| FLEX | DJ Moore | 5.40 |
| Starter total | 104.08 | |
Bench 7 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Rashee Rice | 9.70 |
| RB | D'Onta Foreman | 8.30 |
| RB | Aaron Jones | 17.90 |
| RB | David Montgomery | 0.00 |
| WR | Gabe Davis | 0.00 |
| WR | Jaxon Smith-Njigba | 12.30 |
| WR | Jordan Addison | 10.20 |

Nacho
Week 9 lineupTop scorerCeeDee Lamb28.10
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Sam Howell | 18.70 |
| RB | Joe Mixon | 17.80 |
| RB | Saquon Barkley | 14.30 |
| WR | Tee Higgins | 19.00 |
| WR | George Pickens | 1.90 |
| TE | David Njoku | 12.60 |
| FLEX | Amari Cooper | 24.90 |
| FLEX | CeeDee Lamb | 28.10 |
| Starter total | 137.30 | |
Bench 8 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| RB | Leonard Fournette | 0.00 |
| TE | George Kittle | 0.00 |
| WR | Calvin Ridley | 0.00 |
| RB | Devin Singletary | 4.60 |
| QB | Trevor Lawrence | 0.00 |
| RB | Chuba Hubbard | 10.70 |
| RB | Brian Robinson | 11.70 |
| RB | De'Von Achane | 0.00 |
