2017 — 2026
Loading latest data…
Game matchup

Nick
Week 2 lineupTop scorerJa'Marr Chase36.50
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Kyler Murray | 15.00 |
| RB | Trey Benson | 8.40 |
| RB | Quinshon Judkins | 10.10 |
| WR | Ja'Marr Chase | 36.50 |
| WR | Davante Adams | 22.60 |
| TE | Brock Bowers | 8.80 |
| FLEX | Ladd McConkey | 9.80 |
| FLEX | DJ Moore | 9.60 |
| Starter total | 120.80 | |
Bench 9 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| RB | Emanuel Wilson | 0.00 |
| WR | Pat Bryant | 3.80 |
| RB | Kaleb Johnson | 0.10 |
| QB | Dak Prescott | 23.14 |
| WR | Ray-Ray McCloud | 0.00 |
| TE | Juwan Johnson | 15.90 |
| WR | Jauan Jennings | 19.90 |
| WR | Calvin Austin | 3.20 |
| RB | Tyjae Spears | 0.00 |

Connor
Week 2 lineupTop scorerPuka Nacua27.60
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Justin Herbert | 18.78 |
| RB | De'Von Achane | 26.20 |
| RB | RJ Harvey | 3.40 |
| WR | Puka Nacua | 27.60 |
| WR | Garrett Wilson | 9.00 |
| TE | David Njoku | 8.00 |
| FLEX | Mike Evans | 10.60 |
| FLEX | George Pickens | 17.80 |
| Starter total | 121.38 | |
Bench 7 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Xavier Legette | 0.80 |
| WR | Matthew Golden | 1.50 |
| RB | Tahj Brooks | 0.00 |
| TE | Jake Ferguson | 16.80 |
| RB | Tyler Allgeier | 15.00 |
| RB | Zach Charbonnet | 1.00 |
| QB | C.J. Stroud | 14.98 |
