2017 — 2026
Loading latest data…
Draft room
2025 draft results
Imported from Sleeper
180 selections · 15 rounds · 12 teamsAll selections shown · Sleeper
| ROUND | SLOT 1 Nick | SLOT 2 Eski | SLOT 3 JC | SLOT 4 Maddex | SLOT 5 Tristan | SLOT 6 Nacho | SLOT 7 Starforce | SLOT 8 Brett | SLOT 9 Aiden | SLOT 10 Fox | SLOT 11 Connor | SLOT 12 Anthony |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01→ | WR · CIN | RB · ATL | RB · DET | RB · PHI | WR · MIN | WR · DAL | WR · NYG | RB · SF | WR · DET | RB · LV | WR · LAR | RB · TB |
| 02← | TE · LV | RB · CIN | RB · BUF | RB · LAR | WR · PHI | WR · ATL | RB · GB | WR · HOU | RB · IND | WR · JAX | RB · MIA | RB · BAL |
| 03→ | WR · LAC | RB · LAC | RB · NO | WR · SEA | RB · SEA | QB · BAL | TE · ARI | QB · BUF | WR · MIA | QB · PHI | WR · NYJ | WR · ARI |
| 04← | WR · LAR | WR · DET | WR · BAL | WR · PIT | QB · CIN | WR · WAS | QB · WAS | TE · SF | RB · NE | RB · CAR | WR · TB | WR · CIN |
| 05→ | WR · CHI | WR · DEN | TE · DET | QB · TB | RB · ARI | WR · CAR | RB · KC | RB · NYJ | QB · KC | WR · PHI | RB · DEN | RB · DET |
| 06← | RB · PIT | WR · CHI | WR · LV | WR · CLE | RB · TEN | WR · KC | WR · TEN | WR · KC | RB · CHI | WR · MIA | WR · DAL | QB · DEN |
| 07→ | RB · CLE | WR · BUF | WR · SF | TE · MIN | TE · KC | RB · HOU | RB · NYG | WR · JAX | RB · MIN | TE · DEN | TE · CLE | WR · MIN |
| 08← | QB · ARI | WR · TB | WR · HOU | WR · IND | WR · SEA | RB · MIN | WR · WAS | WR · TB | WR · NO | WR · NE | WR · GB | TE · BAL |
| 09→ | WR · SF | RB · SF | RB · WAS | RB · NYG | WR · IND | RB · JAX | RB · DEN | RB · PIT | WR · GB | RB · DAL | RB · SEA | RB · WAS |
| 10← | RB · TEN | RB · DAL | RB · NYJ | RB · NE | WR · NO | RB · HOU | WR · LAC | WR · CHI | WR · SF | WR · BUF | QB · LAC | WR · DEN |
| 11→ | RB · ARI | TE · GB | WR · LV | RB · JAX | RB · TB | TE · IND | RB · BUF | WR · LAC | TE · CHI | WR · ATL | RB · ATL | WR · CAR |
| 12← | QB · DET | RB · LAC | RB · MIA | WR · NYG | WR · HOU | WR · CLE | WR · BAL | RB · SF | RB · KC | WR · NE | WR · CAR | RB · CLE |
| 13→ | QB · DAL | WR · LV | WR · TEN | TE · BUF | RB · JAX | RB · LAR | QB · CHI | RB · HOU | TE · ATL | QB · MIA | TE · DAL | RB · CAR |
| 14← | WR · DEN | WR · TEN | WR · GB | QB · SF | RB · CLE | RB · DAL | WR · NE | RB · MIA | RB · BAL | TE · PIT | RB · CIN | WR · BAL |
| 15→ | WR · PIT | QB · NE | QB · NYJ | WR · BUF | RB · PHI | QB · ATL | TE · NE | RB · CHI | RB · IND | RB · CHI | QB · HOU | WR · TB |












