2017 — 2026
Loading latest data…
Game matchup

Anthony
Week 3 lineupTop scorerDavid Montgomery29.40
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Bo Nix | 13.42 |
| RB | Derrick Henry | 10.70 |
| RB | Bucky Irving | 13.90 |
| WR | Marvin Harrison | 7.40 |
| WR | Tee Higgins | 2.50 |
| TE | Mark Andrews | 27.10 |
| FLEX | David Montgomery | 29.40 |
| FLEX | Adam Thielen | 0.00 |
| Starter total | 104.42 | |
Bench 8 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Jalen McMillan | 0.00 |
| WR | DeAndre Hopkins | 2.30 |
| RB | Austin Ekeler | 0.00 |
| RB | Rico Dowdle | 10.80 |
| RB | Jerome Ford | 5.00 |
| TE | Michael Mayer | 0.00 |
| WR | Marvin Mims | 1.40 |
| WR | Jordan Addison | 0.00 |

Connor
Week 3 lineupTop scorerGarrett Wilson24.40
| SLOT | PLAYER | POINTS |
|---|---|---|
| QB | Justin Herbert | 15.60 |
| RB | De'Von Achane | 16.10 |
| RB | RJ Harvey | 4.60 |
| WR | Puka Nacua | 22.80 |
| WR | Garrett Wilson | 24.40 |
| TE | Jake Ferguson | 21.20 |
| FLEX | Mike Evans | 13.30 |
| FLEX | George Pickens | 17.80 |
| Starter total | 135.80 | |
Bench 7 players
| SLOT | PLAYER | POINTS |
|---|---|---|
| WR | Xavier Legette | 0.00 |
| WR | Matthew Golden | 10.10 |
| TE | David Njoku | 9.00 |
| WR | Dyami Brown | 2.70 |
| RB | Tyler Allgeier | 1.40 |
| RB | Zach Charbonnet | 0.00 |
| QB | C.J. Stroud | 12.36 |
