Team KOB
125.64iM gOnNa BaRkLeY
86.74Final · 38.90-point margin
5 completed regular-season games · recorded results
Brett posted the weekly high with 132.42 points. The closest game was decided by 0.48 points.
No winner entered with a lower win percentage than their opponent.
| MANAGER | AFTER WEEK 1 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| Brett | #1 | Opening week | 1–0 | 132.42 |
| Nick | #2 | Opening week | 1–0 | 125.64 |
| Dallas | #3 | Opening week | 1–0 | 108.80 |
| Anthony | #4 | Opening week | 1–0 | 95.52 |
| Logan | #5 | Opening week | 1–0 | 87.76 |
| Connor | #6 | Opening week | 0–1 | 95.04 |
| JC | #7 | Opening week | 0–1 | 94.78 |
| Andy | #8 | Opening week | 0–1 | 89.54 |
| Lawson | #9 | Opening week | 0–1 | 86.74 |
| Drexel | #10 | Opening week | 0–1 | 85.56 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.