2017 — 2026
Loading latest data…
Draft room
2018 draft results
Transcribed from your saved board
150 selections · 15 rounds · 10 teamsAll selections shown · NFL Fantasy
| ROUND | SLOT 1 Nick | SLOT 2DADallas | SLOT 3DRDrexel | SLOT 4 Brett | SLOT 5 Andy | SLOT 6 Anthony | SLOT 7 Lawson | SLOT 8 JC | SLOT 9LOLogan | SLOT 10 Connor |
|---|---|---|---|---|---|---|---|---|---|---|
| 01→ | RB · LAR | RB · DAL | RB · PIT | RB · ARI | WR · PIT | RB · NO | RB · NYG | WR · HOU | WR · GB | RB · KC |
| 02← | WR · MIN | WR · CIN | RB · MIN | WR · LAC | WR · NO | RB · ATL | WR · ATL | RB · LAC | RB · JAX | WR · NYG |
| 03→ | TE · NE | RB · CHI | RB · BUF | RB · SF | RB · CAR | WR · MIN | WR · PIT | QB · NE | RB · TB | WR · TB |
| 04← | RB · HOU | TE · PHI | WR · SEA | WR · KC | WR · IND | RB · CIN | TE · KC | RB · MIA | WR · ARI | QB · GB |
| 05→ | WR · CLE | WR · CLE | WR · DEN | RB · PHI | RB · BAL | WR · DET | QB · HOU | TE · CAR | TE · TEN | RB · TEN |
| 06← | WR · PHI | QB · PHI | TE · NYG | QB · SEA | RB · ATL | WR · OAK | RB · NO | WR · CHI | QB · NO | RB · SEA |
| 07→ | QB · CAR | RB · NE | QB · MIN | TE · GB | RB · IND | RB · DEN | WR · LAR | K · BAL | WR · MIA | TE · MIN |
| 08← | K · LAR | WR · LAR | DEF · LAR | RB · CHI | RB · DEN | WR · DET | DEF · JAX | RB · OAK | RB · CAR | WR · SF |
| 09→ | DEF · PHI | DEF · MIN | K · NE | WR · BAL | TE · WAS | WR · NE | WR · BUF | WR · OAK | DEF · CLE | DEF · TEN |
| 10← | RB · GB | WR · GB | WR · DEN | QB · SF | QB · DET | RB · TEN | RB · CLE | DEF · NE | K · FA | K · ATL |
| 11→ | WR · HOU | K · PIT | WR · TEN | WR · WAS | WR · SF | RB · NYJ | K · SF | WR · LAR | WR · NYJ | QB · IND |
| 12← | RB · CLE | TE · JAX | RB · WAS | DEF · LAC | DEF · HOU | TE · CHI | QB · LAR | RB · GB | TE · OAK | TE · IND |
| 13→ | QB · DAL | WR · MIA | RB · NE | RB · GB | K · FA | QB · PIT | TE · IND | QB · ATL | DEF · ARI | RB · DET |
| 14← | K · PHI | QB · WAS | WR · KC | TE · CAR | WR · NYG | DEF · NO | WR · FA | RB · NE | QB · JAX | DEF · SEA |
| 15→ | DEF · PIT | RB · OAK | QB · LAC | K · NO | TE · CIN | TE · TB | RB · CIN | WR · NE | RB · BAL | K · BUF |







