Team KOB
99.02iM gOnNa BaRkLeY
97.02Final · 2.00-point margin
5 completed regular-season games · recorded results
Anthony posted the weekly high with 149.62 points. The closest game was decided by 2.00 points. Connor beat Logan, who entered with a higher win percentage.
Based on pre-week win percentage, not betting odds or projections.
| MANAGER | AFTER WEEK 10 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| Nick | #1 | — | 9–1 | 99.02 |
| Andy | #2 | — | 6–4 | 146.66 |
| Anthony | #3 | ↑ 5 | 5–5 | 149.62 |
| Dallas | #4 | ↑ 3 | 5–5 | 106.10 |
| Brett | #5 | ↓ 1 | 5–5 | 108.90 |
| Lawson | #6 | ↓ 3 | 5–5 | 97.02 |
| Logan | #7 | ↓ 2 | 5–5 | 84.90 |
| JC | #8 | ↓ 2 | 4–6 | 75.94 |
| Connor | #9 | — | 4–6 | 98.26 |
| Drexel | #10 | — | 2–8 | 65.22 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.