Team KOB
105.00White Jesus
65.42Final · 39.58-point margin
5 completed regular-season games · recorded results
Anthony posted the weekly high with 125.78 points. The closest game was decided by 3.62 points. Drexel beat Dallas, who entered with a higher win percentage.
Based on pre-week win percentage, not betting odds or projections.
| MANAGER | AFTER WEEK 2 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| Nick | #1 | ↑ 1 | 2–0 | 105.00 |
| Brett | #2 | ↓ 1 | 2–0 | 93.14 |
| Anthony | #3 | ↑ 1 | 2–0 | 125.78 |
| Andy | #4 | ↑ 4 | 1–1 | 125.14 |
| Dallas | #5 | ↓ 2 | 1–1 | 92.98 |
| Drexel | #6 | ↑ 4 | 1–1 | 96.60 |
| Logan | #7 | ↓ 2 | 1–1 | 65.42 |
| JC | #8 | ↓ 1 | 0–2 | 117.48 |
| Lawson | #9 | — | 0–2 | 114.90 |
| Connor | #10 | ↓ 4 | 0–2 | 80.26 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.