Team KOB
112.28Big ole doinks
90.22Final · 22.06-point margin
5 completed regular-season games · recorded results
JC posted the weekly high with 147.86 points. The closest game was decided by 22.06 points. Lawson beat Brett, who entered with a higher win percentage.
Based on pre-week win percentage, not betting odds or projections.
| MANAGER | AFTER WEEK 4 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| Anthony | #1 | ↑ 1 | 4–0 | 134.16 |
| Nick | #2 | ↑ 1 | 3–1 | 112.28 |
| Brett | #3 | ↓ 2 | 3–1 | 101.88 |
| Lawson | #4 | ↑ 2 | 2–2 | 142.40 |
| Andy | #5 | ↓ 1 | 2–2 | 90.46 |
| Dallas | #6 | ↑ 1 | 2–2 | 116.52 |
| Logan | #7 | ↓ 2 | 2–2 | 64.28 |
| JC | #8 | ↑ 1 | 1–3 | 147.86 |
| Drexel | #9 | ↓ 1 | 1–3 | 88.70 |
| Connor | #10 | — | 0–4 | 90.22 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.