Team KOB
96.88TKM
84.92Final · 11.96-point margin
5 completed regular-season games · recorded results
Dallas posted the weekly high with 122.34 points. The closest game was decided by 1.32 points. Connor beat Andy, who entered with a higher win percentage.
Based on pre-week win percentage, not betting odds or projections.
| MANAGER | AFTER WEEK 5 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| Nick | #1 | ↑ 1 | 4–1 | 96.88 |
| Anthony | #2 | ↓ 1 | 4–1 | 121.00 |
| Dallas | #3 | ↑ 3 | 3–2 | 122.34 |
| Brett | #4 | ↓ 1 | 3–2 | 84.92 |
| Logan | #5 | ↑ 2 | 3–2 | 102.12 |
| Andy | #6 | ↓ 1 | 2–3 | 97.92 |
| Lawson | #7 | ↓ 3 | 2–3 | 65.54 |
| Drexel | #8 | ↑ 1 | 2–3 | 66.86 |
| JC | #9 | ↓ 1 | 1–4 | 97.30 |
| Connor | #10 | — | 1–4 | 113.26 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.