Team KOB
138.86Prime Rose
125.76Final · 13.10-point margin
5 completed regular-season games · recorded results
Nick posted the weekly high with 138.86 points. The closest game was decided by 1.42 points. Andy beat Logan, who entered with a higher win percentage.
Based on pre-week win percentage, not betting odds or projections.
| MANAGER | AFTER WEEK 7 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| Nick | #1 | — | 6–1 | 138.86 |
| Dallas | #2 | — | 4–3 | 86.10 |
| Anthony | #3 | — | 4–3 | 86.88 |
| Brett | #4 | ↑ 1 | 4–3 | 127.30 |
| Logan | #5 | ↓ 1 | 4–3 | 50.04 |
| Andy | #6 | ↑ 1 | 3–4 | 90.42 |
| Lawson | #7 | ↑ 1 | 3–4 | 91.28 |
| Connor | #8 | ↑ 1 | 3–4 | 119.74 |
| JC | #9 | ↓ 3 | 2–5 | 89.86 |
| Drexel | #10 | — | 2–5 | 125.76 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.