Team KOB
113.86im gonna WINston
96.22Final · 17.64-point margin
5 completed regular-season games · recorded results
Andy posted the weekly high with 135.72 points. The closest game was decided by 12.32 points. Andy beat Anthony, who entered with a higher win percentage.
Based on pre-week win percentage, not betting odds or projections.
| MANAGER | AFTER WEEK 8 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| Nick | #1 | — | 7–1 | 113.86 |
| Brett | #2 | ↑ 2 | 5–3 | 120.10 |
| Andy | #3 | ↑ 3 | 4–4 | 135.72 |
| Dallas | #4 | ↓ 2 | 4–4 | 96.22 |
| Anthony | #5 | ↓ 2 | 4–4 | 95.58 |
| Lawson | #6 | ↑ 1 | 4–4 | 86.76 |
| Logan | #7 | ↓ 2 | 4–4 | 56.10 |
| JC | #8 | ↑ 1 | 3–5 | 120.06 |
| Connor | #9 | ↓ 1 | 3–5 | 107.74 |
| Drexel | #10 | — | 2–6 | 95.86 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.