Team KOB
101.28TKM
90.40Final · 10.88-point margin
5 completed regular-season games · recorded results
Andy posted the weekly high with 157.80 points. The closest game was decided by 0.86 points. JC beat Dallas, who entered with a higher win percentage.
Based on pre-week win percentage, not betting odds or projections.
| MANAGER | AFTER WEEK 9 | CHANGE | RECORD | WEEK POINTS |
|---|---|---|---|---|
| Nick | #1 | — | 8–1 | 101.28 |
| Andy | #2 | ↑ 1 | 5–4 | 157.80 |
| Lawson | #3 | ↑ 3 | 5–4 | 135.94 |
| Brett | #4 | ↓ 2 | 5–4 | 90.40 |
| Logan | #5 | ↑ 2 | 5–4 | 65.44 |
| JC | #6 | ↑ 2 | 4–5 | 121.60 |
| Dallas | #7 | ↓ 3 | 4–5 | 120.74 |
| Anthony | #8 | ↓ 3 | 4–5 | 107.00 |
| Connor | #9 | — | 3–6 | 73.86 |
| Drexel | #10 | — | 2–7 | 48.56 |
Ranked by total wins, then points for, matching this archive’s standings. Movement compares the completed weeks immediately before and after this week.